<rss version="2.0">
		<channel>
			<title>Typesetter Forum for typesetters, prepress, designers, printers, and publishers covering LaTex, Indesign, Quark, PDF, CMYK, 3B2 and jobs - - Indesign</title>
			<lastBuildDate>Fri, 10 Sep 2010 00:34:05 -0700</lastBuildDate>
			<link>http://typesetterforum.com/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.1.4</generator>
			<item>
		<title>Cannot use iPhoto for placement of Photos into In Design</title>
		<link>http://typesetterforum.com/discussion/147/</link>
		<guid isPermaLink="false">http://typesetterforum.com/discussion/147/</guid>
		<pubDate>Thu, 03 Jun 2010 20:39:34 -0700</pubDate>
		<author>Michael English</author>
		<description>
			<![CDATA[Can no longer place photos into In Design from IPhoto.<br /><br />Was able to do this fine for past 10 months OK<br /><br />System crashed last week, problem apparent after this.<br /><br />Have uninstalled In Design and then reinstalled but problem still occurs.<br /><br />Anyone else has this problem....?]]>
		</description>
	</item>
	<item>
		<title>PowerMath issue in InDesign CS4</title>
		<link>http://typesetterforum.com/discussion/144/</link>
		<guid isPermaLink="false">http://typesetterforum.com/discussion/144/</guid>
		<pubDate>Thu, 20 May 2010 00:54:48 -0700</pubDate>
		<author>JohnArul</author>
		<description>
			<![CDATA[I'm using PowerMath in InDesign CS4. There are many issue with this version such as like fonts, Alternate style does not have this version and so on.<br /><br />Is there anybody have experience with the above version and provide the best practices for the same.<br /><br />JA]]>
		</description>
	</item>
	<item>
		<title>URGENT Help Needed.</title>
		<link>http://typesetterforum.com/discussion/134/</link>
		<guid isPermaLink="false">http://typesetterforum.com/discussion/134/</guid>
		<pubDate>Sat, 19 Dec 2009 22:56:58 -0800</pubDate>
		<author>Yesterdays News</author>
		<description>
			<![CDATA[Hello everyone,<br /><br />I have a slight problem when I need to place text (in this case numbers) on top of an object with a rounded corner. The problem I am faced with is when the numbers go OVER the object, though I'd like them to stay IN the object frame. I can't seem to find a solution to this problem.<br /><br /><br />Here is a pic of my problem (I altered it in paint to show you what I mean):<br /><br />http://i307.photobucket.com/albums/nn315/rawmessiah/Problem.jpg<br /><br /><br />I work with InDesign CS3.<br /><br /><br />Thanks in advance,<br /><br />Andrew]]>
		</description>
	</item>
	<item>
		<title>Text Alignment for Editorial?</title>
		<link>http://typesetterforum.com/discussion/132/</link>
		<guid isPermaLink="false">http://typesetterforum.com/discussion/132/</guid>
		<pubDate>Sat, 12 Dec 2009 13:59:31 -0800</pubDate>
		<author>cmgray</author>
		<description>
			<![CDATA[Hi,<br /><br />I am creating a newsletter in InDesign, and it is very type-heavy. This is the fist time that I am setting type editorial-style, and I'm wondering if there are any rules about how to do so in InDesign. My main question is about aligning the text to the baseline grid by pressing the little button at the bottom of the Paragraph Panel that has horizontal lines that are aligned, which is adjacent to a button that has horizontal lines that are not aligned with one another. I'm first setting the baseline grid to the same PT value at the leading. This makes the text look great.<br /><br />Is this the correct way to set type for editorial? Is this how it's done at magazines and newspapers? <br /><br />The problem that I have with aligning type this way is this: if I want header text to be a bit further away from the body text (and out of line with the baseline grid), I have to highlight that line and click the button that releases text form being aligned to the baseline grid. Is this the right way to get this effect? On one page, I'm spacing headers throughout the page by un-aligning them to the baseline grid, but the very top header is too far away from the body text - moreso than the other headers. This seems to be because the actual body text is aligned to the baseline grid and ID is trying to compensate for the spacing difference. <br /><br />Basically I'm wondering if there is a better way to go about setting type for editorial, or if I am on the right track.<br /><br />Thanks!<br /><br />Chloe]]>
		</description>
	</item>
	<item>
		<title>Perion under degree symbol needed</title>
		<link>http://typesetterforum.com/discussion/129/</link>
		<guid isPermaLink="false">http://typesetterforum.com/discussion/129/</guid>
		<pubDate>Sun, 15 Nov 2009 04:16:41 -0800</pubDate>
		<author>ragarf</author>
		<description>
			<![CDATA[Hi, I am looking for a font that has a degree symbol with a period (decimal point) centered under the degree symbol. I am using Minion Pro for my book. I have tried kernling the decimal point under the degree symbol, but it screws-up and leaves me with uneven spacing (lines are justified). Any clue what font family contains the charecter that I'm searching for? Might it be in a mathemical or geography font? I need this for map work. I've checked the fonts that came with Indesign, but nothing, unless I missed the target. Thanks. Bob]]>
		</description>
	</item>
	<item>
		<title>Multiple headers in tables</title>
		<link>http://typesetterforum.com/discussion/122/</link>
		<guid isPermaLink="false">http://typesetterforum.com/discussion/122/</guid>
		<pubDate>Thu, 22 Oct 2009 05:23:44 -0700</pubDate>
		<author>jeudi33</author>
		<description>
			<![CDATA[I have tables with headers - the main one (header 1) replicates at the top of the table every time there is a break (no problem so far). I also have secondary headers - for example a header 2.1, header 2.2. 2.3, etc. So when the table breaks, I want header 1 + whatever header2.x was last at the bottom of the page to appear. Is there any function to do that?<br />In advance, many thanks for your answers.<br /><br />J33]]>
		</description>
	</item>
	<item>
		<title>InMath, PowerMath or MathMagic</title>
		<link>http://typesetterforum.com/discussion/95/</link>
		<guid isPermaLink="false">http://typesetterforum.com/discussion/95/</guid>
		<pubDate>Sat, 04 Apr 2009 03:10:36 -0700</pubDate>
		<author>pankajchaturvedi</author>
		<description>
			<![CDATA[Hello all,<br /><br />I am doing feasibility/compare study between InMath, PowerMath and MathMagic. Just need to decide which one we should use across the organization. So I thought of taking views of experts on this before testing myself. As of now we are using InMath and PowerMath, but I have been going thru the features of the MathMagic and seems to be promising.<br /><br />Moreover I've noticed that PowerMath has not developed for CS4 as of now. Any inputs will be the great help to this.<br /><br />Regards,<br />Pankaj]]>
		</description>
	</item>
	<item>
		<title>InDesign Vs 3B2</title>
		<link>http://typesetterforum.com/discussion/119/</link>
		<guid isPermaLink="false">http://typesetterforum.com/discussion/119/</guid>
		<pubDate>Fri, 02 Oct 2009 22:45:04 -0700</pubDate>
		<author>RajeevKumarMPS</author>
		<description>
			<![CDATA[Dear All,<br />I am handling InDesign related development in my organization. But here many of the person start comparing 3B2 &amp; InDesign. We are wroking on 3B2 more than 15 yrs, but we have strated InDesign now itself. I want a case study of advantages of InDesign over 3B2. We can cosider cost, pagination, automation, colors, math handling, etc.<br /><br />Regards,<br />Rajeev]]>
		</description>
	</item>
	<item>
		<title>How can I set up a book in Adobe Indesign?</title>
		<link>http://typesetterforum.com/discussion/8/</link>
		<guid isPermaLink="false">http://typesetterforum.com/discussion/8/</guid>
		<pubDate>Sat, 03 Nov 2007 08:05:40 -0700</pubDate>
		<author>postscriptor</author>
		<description>
			<![CDATA[Hi - How can I set up a book in Adobe Indesign? I have been using Quark XPress for a while now, but I've never done a book in any program and never used Indesign...and now I will be doing both for work. If this is too complicated a question for this forum, could you recommend a good online resource or book that could help me learn the basics of this program and how to set up a book? Thank you,<br /><br />Alissa]]>
		</description>
	</item>
	<item>
		<title>Find/Replace Codes</title>
		<link>http://typesetterforum.com/discussion/92/</link>
		<guid isPermaLink="false">http://typesetterforum.com/discussion/92/</guid>
		<pubDate>Tue, 24 Mar 2009 13:02:26 -0700</pubDate>
		<author>laurenrupar</author>
		<description>
			<![CDATA[Hello!<br /><br />I'm new to typesetting and I'm trying to find the best ways to format text for a template I use all the time.  My question is this:<br /><br />How do I format the GREP code in the find/replace tool to be able to format text that can only be identified by the text that proceeds it?<br /><br />For example:<br /><br />--------------------------<br /><br />CHAPTER XIX <br /><br />HOW THE VINEYARD OF THE PARISH PRIEST OF RIETI, <br />IN WHOSE HOUSE ST. FRANCIS PRAYED, WAS STRIPPED <br />OF ITS GRAPES BY REASON OF THE MULTITUDE OF PEOPLE <br />THAT CAME TO SEE HIM; AND HOW THAT VINEYARD BROUGHT <br />FORTH MIRACULOUSLY MORE WINE THAN EVER BEFORE, <br />ACCORDING TO THE PROMISE OF ST. FRANCIS. <br />AND HOW GOD REVEALED TO ST. FRANCIS THAT PARADISE <br />SHOULD BE HIS PORTION WHEN HE DEPARTED THIS LIFE <br /><br />ST. FRANCIS being on a time sorely afflicted in his eyes, was invited by a letter from <br />Cardinal Hugolin, protector of the Order, to come to Rieti, where excellent physicians <br />for the eyes then dwelt, for he loved him tenderly. When St. Francis received the <br />cardinal’s letter he went first to St. Damian’s, where St. Clare, the most devout spouse of <br />Christ was, to give her some consolation; then he would go his way to the cardinal at Rieti. <br />And the night after he came thither his eyes worsened so that he saw no light at all. <br /><br />--------------------------<br /><br />Obviously, I can easily do a find/replace search for the &quot;Chapter&quot; part and replace with the correct formatting.<br /><br />However, the second part (subtitle) and third part (paragraph) cannot be search for directly b/c each one is completely different.  However, I do think that there must be a way to write the GREP code so that it finds &quot;Chapter&quot;, skips over it and changes the formatting to the following paragraph (subtitle) without affecting the formatting on the first line.<br /><br />Help!!!<br /><br />Thanks!<br />Lauren]]>
		</description>
	</item>
	<item>
		<title>Adobe Indesign CS3 Templates</title>
		<link>http://typesetterforum.com/discussion/91/</link>
		<guid isPermaLink="false">http://typesetterforum.com/discussion/91/</guid>
		<pubDate>Wed, 18 Mar 2009 04:56:10 -0700</pubDate>
		<author>Bailey</author>
		<description>
			<![CDATA[<p>I'm looking for a selection of (free) indesign layout templates such as magazine, newsletter and brochure.</p>
<p>Ok, they don't have to be free but can anyone point me to sites where I can see a gallery and buy/download templates?</p>
<p>Thanks!</p>
<p><img alt="" src="/js/FCKeditor/editor/images/smiley/msn/regular_smile.gif" /></p>]]>
		</description>
	</item>
	<item>
		<title>how to get multiple records per page in indesign using javscript</title>
		<link>http://typesetterforum.com/discussion/28/</link>
		<guid isPermaLink="false">http://typesetterforum.com/discussion/28/</guid>
		<pubDate>Tue, 01 Apr 2008 03:50:07 -0700</pubDate>
		<author>sunil53</author>
		<description>
			<![CDATA[actually i want to merge all records per page can you tell how to do it,using indesign javascript,iam using adobe extended tool kit for javascript debug.]]>
		</description>
	</item>
	<item>
		<title>how to merge the .csv data with indesign  document(.indd)  using javascript</title>
		<link>http://typesetterforum.com/discussion/25/</link>
		<guid isPermaLink="false">http://typesetterforum.com/discussion/25/</guid>
		<pubDate>Mon, 25 Feb 2008 22:12:20 -0800</pubDate>
		<author>sunil53</author>
		<description>
			<![CDATA[hi every one,i want to merge the .csv data with .indd using javascript,and get final merged document as .indd.so anyone can give me the script for the above application .waiting for your replies.its urgent for me please.:)]]>
		</description>
	</item>
	<item>
		<title>Error exporting InDesign CS3 to CS2</title>
		<link>http://typesetterforum.com/discussion/12/</link>
		<guid isPermaLink="false">http://typesetterforum.com/discussion/12/</guid>
		<pubDate>Tue, 13 Nov 2007 07:22:32 -0800</pubDate>
		<author>naomi</author>
		<description>
			<![CDATA[We work in InDesign CS2 (on PC) with a colleague who had CS2 but has<br />upgraded to CS3. She is using the Interchange function to enable a CS2 user<br />to open a CS3 document but we now cannot open the documents she sends us.<br />The error message that comes up is: &quot;Expected comment or processing instruction. Line 1040 Column 1.&quot; You click OK and then InDesign says it's unable to open the file.<br /><br />Has anyone experienced this? Any suggestions?<br /><br />Naomi<br />Small Print, UK<br />Naomi Laredo<br />Small Print]]>
		</description>
	</item>
	
		</channel>
	</rss>